Skip to product information
Louisville Collectie Tapijt
€129,95
Description
Dit tapijt voelt dankzij de hoge pool heerlijk zacht aan en is verkrijgbaar in verschillende kleuren. Bij de productie is gebruikgemaakt van de Solution Dyed verfmethode, waardoor de kleur diep in de vezels van het tapijt zit. Door deze productiemethode is het tapijt ook vlekbestendig.
| Aantal kleuren: | 15 |
|---|---|
| Aantal steken per m²: | 177750 |
| Antistatisch: | ja |
| Deling: | 1/10 |
| Drager: | geweven doek |
| Lichtechtheid (>=): | 5 |
| Persoonoplading (kV): | < 2 |
| Poolgewicht (gram per m²): | 1380 |
| Poolhoogte (mm): | 11.5 |
| Snijvast: | nee |
| Totaalgewicht (gram per m²): | 2280 |
| Verfmethode: | solution dyed |
| Backing: | actionbacking |
| Product type: | gesneden pool |
| Poolmateriaal: | 100% polyester |
| Solution Dyed: | ja |
| Kleur: | olijf |
| Totale dikte (mm): | 13,5 |
| Gebruiksklasse consumenten: | 22 - normaal woongebruik |
| Garantie Woongebruik (jaren): | 7 jaar, 5 jaar op trappen |
| Geschikt voor vloerverwarming: | ja, cementdekvloer max. 27 °C |
| Trapgeschiktheid: | B - gebruik onder woonomstandigheden |
| Projectgeschikt: | nee |
| Comfortklasse: | comfortklasse 5 |
| Warmtedoorlaatweerstand (R-waarde) (m² K/W): | 0,14 |
| Breedte (cm): | 400 |
| Brandclassificatie: | Efl |
Maintenance Tips
Need a floor installed?
Make use of our installation service.
We level and lay floors throughout the Netherlands.
Ask about our all-in deals including installation service.
Call +31 40 246 8180 or visit our showroom for the best deal.
Would you like to see this floor in real life?
Would you like to see and feel the floor first?
Visit one of our stores and experience the floor in person. Our specialists are happy to advise you on the best choice for your interior.